| # | Track Title | Mode, kbps | Length | Size, MB | |
|---|---|---|---|---|---|
| 1 | U Got What I Need (Part 1) | 192 | 4:31 | 6.31 | Download |
| 2 | No More | 192 | 4:11 | 5.74 | Download |
| 3 | Hey Fella | 192 | 4:17 | 5.88 | Download |
| 4 | All Eyes On Me (Ft. Slim Thug and Paul Wall) | 192 | 3:45 | 5.27 | Download |
| 5 | I'm Good (Ft. Ebony Eyez) | 192 | 4:17 | 5.98 | Download |
| 6 | Torn | 192 | 4:08 | 5.68 | Download |
| 7 | What Love Can Do | 192 | 4:04 | 5.71 | Download |
| 8 | She Don't | 192 | 3:23 | 4.75 | Download |
| 9 | Outta Control | 192 | 3:41 | 5.18 | Download |
| 10 | Gangsta Grillz | 192 | 4:08 | 5.78 | Download |
| 11 | I'm A Queen | 192 | 2:41 | 3.79 | Download |
| 12 | U Got What I Need (Part 2) | 192 | 3:50 | 5.38 | Download |
| 13 | All Eyes On Me (No Rap) | 192 | 3:31 | 4.94 | Download |
| 14 | So Special | 192 | 3:37 | 5.09 | Download |
| 15 | Tear Da Club Up (Remix) | 192 | 3:48 | 5.33 | Download |
| 16 | Play | 192 | 2:28 | 3.42 | Download |
| Download all tracks |